The Egyptian harvest year
Fresh fruit and vegetables by month. July is highlighted: 12 lines are shipping.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vegetables | ||||||||||||
| Artichoke | ||||||||||||
| Cucumber | ||||||||||||
| Garlic | ||||||||||||
| Green beans | ||||||||||||
| Green pepper (capsicum) | ||||||||||||
| Red & yellow pepper (capsicum) | ||||||||||||
| Red onion | ||||||||||||
| Green onion | ||||||||||||
| White pepper (Hungarian pepper) | ||||||||||||
| Tomato | ||||||||||||
| Carrot | ||||||||||||
| Potatoes | ||||||||||||
| Sweet potato | ||||||||||||
| Iceberg lettuce | ||||||||||||
| Red cabbage | ||||||||||||
| Pepper Fresno | ||||||||||||
| Chili pepper | ||||||||||||
| In-shell peanut | ||||||||||||
| Fruits | ||||||||||||
| Grapes (white & red seedless) | ||||||||||||
| Lemon | ||||||||||||
| Orange | ||||||||||||
| Mango | ||||||||||||
| Pomegranate | ||||||||||||
| Strawberry | ||||||||||||
| Tangerine | ||||||||||||
Frozen products, herbs and spices ship all year. Ask us about volumes for a specific week.